

- The Schedule of the FIFA Women’s World Cup, which is the jointly hosted by Australia and New Zealand, spans from July 20 to August 20, 2023. This ninth edition of the tournament for women’s national football teams features a unique arrangement with multiple host nations and encompasses different confederations. Australia, representing the Asian Confederation, and New Zealand, from the Oceanian Confederation, will welcome teams from around the world. The expanded format includes 32 teams, up from the previous 24, mirroring the structure of the men’s World Cup. The opening match, set to take place on July 20,, 2023, at Eden Park in Auckland, will feature a thrilling encounter between New Zealand and Norway. The tournament will culminate with the highly anticipated final on August 20, 2023, held at the Sydney Olympic Stadium in Australia. Defending champions, the United States, aim to secure their third consecutive title after triumphing in the 2015 and 2019 editions.
FIFA Women’s World Cup 2023 Groups
The Schedule of the FIFA Women’s World Cup are done in form of Groups. 32 Teams playing in following groups


The FIFA World Cup has completed its qualification process. The United States, who are current world champions, have been placed in Group E. They will compete against the Netherlands, Portugal, and Vietnam in the group stage. Meanwhile, England, the European champions, have been placed in Group D alongside China, Denmark, and Haiti.
Now that all the teams have been confirmed, here are the groups and detail schedule for the FIFA Women’s World Cup 2023.
FIFA Women’s World Cup 2023 Schedule:- Matchday 1
Date | Match | Time (UTC) | Group | Location |
Jul 20, 2023 | New Zealand v Norway | 08:00 | Group A | Eden Park |
Jul 20, 2023 | Australia v Republic of Ireland | 11:00 | Group B | Stadium Australia |
Jul 20, 2023 | Nigeria v Canada | 03:30 | Group B | Melbourne Rectangular Stadium |
Jul 21, 2023, | Philippines v Switzerland | 06:00 | Group A | Dunedin Stadium |
Jul 21, 2023 | Spain v Costa Rica | 08:30 | Group C | Wellington Regional Stadium |
Jul 22, 2023 | United States v Vietnam | 02:00 | Group E | Eden Park |
Jul 22, 2023 | Zambia v Japan | 08:00 | Group C | Waikato Stadium |
Jul 22, 2023 | England v Haiti | 10:30 | Group D | Brisbane Stadium |
Jul 22, 2023 | Denmark v China | 13:00 | Group D | Perth Rectangular Stadium |
Jul 23, 2023 | Sweden v South Africa | 06:00 | Group G | Wellington Regional Stadium |
Jul 23, 2023 | Netherlands v Portugal | 08:30 | Group E | Dunedin Stadium |
Jul 23, 2023 | France v Jamaica | 13:00 | Group F | Sydney Football Stadium |
Jul 24, 2023 | Italy v Argentina | 07:00 | Group G | Eden Park |
Jul 24, 2023 | Germany v Morocco | 09:30 | Group H | Melbourne Rectangular Stadium |
Jul 24, 2023 | Brazil v Panama | 12:30 | Group F | Hindmarsh Stadium |
Jul 25, 2023 | Colombia v South Korea | 03:00 | Group H | Sydney Football Stadium |
FIFA Women’s World Cup 2023 Schedule :- Matchday 2
Date | Match | Time (UTC) | Group | Location |
25 Jul, 2023 | New Zealand v Philippines | 06:30 | Group A | Wellington Regional Stadium |
25 Jul, 2023 | Switzerland v Norway | 09:00 | Group A | Waikato Stadium |
26 Jul, 2023 | Spain v Zambia | 08:30 | Group C | Eden Park |
26Jul, 2023 | Japan v Costa Rica | 06:00 | Group C | Dunedin Stadium |
26 Jul, 2023, | Canada v Republic of Ireland | 13:00 | Group B | Perth Rectangular Stadium |
27 Jul, 2023 | USA v Netherlands | 02:00 | Group E | Wellington Regional Stadium |
27 Jul, 2023 | Portugal v Vietnam | 08:30 | Group E | Waikato Stadium |
27 Jul, 2023 | Australia v Nigeria | 11:00 | Group B | Brisbane Stadium |
28 Jul, 2023 | England v Denmark | 09:30 | Group D | Sydney Football Stadium |
28 Jul, 2023 | Argentina v South Africa | 01:00 | Group G | Dunedin Stadium |
28 Jul, 2023 | China v Haiti | 12:30 | Group D | Hindmarsh Stadium |
29 Jul, 2023 | Sweden v Italy | 08:30 | Group G | Wellington Regional Stadium |
29 Jul, 2023 | France v Brazil | 11:00 | Group F | Brisbane Stadium |
29 Jul, 2023 | Panama v Jamaica | 13:30 | Group F | Perth Rectangular Stadium |
30 Jul, 2023 | Germany v Colombia | 10:30 | Group H | Eden Park |
30 Jul, 2023 | South Korea v Morocco | 11:00 | Group H | Hindmarsh Stadium |
FIFA Women’s World Cup 2023 Schedule:- Matchday 3
Date | Match | Time (CET) | Group | Location |
30 July, 2023 | Norway v Philippines | 08:00 | Group A | Eden Park |
30 July, 2023 | Switzerland v New Zealand | 08:00 | Group A | Dunedid Stadium |
31 July, 2023 | Canada v Australia | 11:00 | Group B | Melbourne Rectangular Stadium |
31 July, 2023 | Japan v Spain | 08:00 | Group C | Wellington Regional Stadium |
31 July, 2023 | Costa Rica v Zambia | 08:00 | Group C | Waikato Stadium |
31 July, 2023 | Republic of Ireland v Nigeria | 11:00 | Group B | Brisbane Stadium |
1 Aug, 2023 | Portugal v USA | 08:00 | Groun E | Eden Park |
1 Aug, 2023 | Vietnam v Netherlands | 08:00 | Group E | Dunedid Stadium |
1 Aug, 2023 | Haiti v Denmark | 12:00 | Group D | Perth Rectangular Stadium |
1 Aug, 2023 | China v England | 11:30 | Group D | Hindmarsh Stadium |
2 Aug, 2023 | Panama v France | 11:00 | Group F | Sydney Football Stadium |
2 Aug, 2023 | Jamaica v Brazil | 11:00 | Group F | Melbourne Rectangular Stadium |
2 Aug, 2023 | South Africa v Italy | 08:00 | Group G | Wellington Regional Stadium |
2 Aug, 2023 | Argentina v Sweden | 08:00 | Group G | Waikato Stadium |
3 Aug, 2023 | South Korea v Germany | 11:00 | Group H | Brisbane Stadium |
3 Aug, 2023 | Morocco v Colombia | 07:00 | Group H | Perth Rectangular Stadium |
FIFA Women’s World Cup 2023 schedule:-Round of 16
Date | Match | Time (UTC) | Fixture | Location |
5 Aug, 2023 | Group A Winner v Group C Runner-up | 06:00 | RO16 1 | Eden Park |
5 Aug, 2023 | Group C Winner v Group A Runner-up | 09:00 | RO16 2 | Wellington Regional Stadium |
6 Aug, 2023 | Group E Winner v Group G Runner-up | 03:00 | RO16 3 | Sydney Football Stadium |
6 Aug, 2023 | Group G Winner v Group E Runner-up | 10:00 | RO16 4 | Melbourne Rectangular Stadium |
7 Aug, 2023 | Group D Winner v Group B Runner-up | 08:30 | RO16 6 | Brisbane Stadium |
7 Aug, 2023 | Group B Winner v Group D Runner-up | 11:30 | RO16 5 | Stadium Australia, Sydney |
8 Aug, 2023 | Group H Winner v Group F Runner-up | 09:00 | RO16 8 | Melbourne Rectangular Stadium |
8 Aug, 2023 | Group F Winner v Group H Runner-up | 12:00 | RO16 7 | Hindmarsh Stadium |
FIFA Women’s World Cup 2023 schedule:- Quarter Finals
Date | Match | Time (UTC) | Fixture | Location |
11 Aug, 2023 | RO16 2 v RO16 4 | 08:30 | QF B | Wellington Regional Stadium |
11 Aug, 2023 | RO16 1 v RO16 3 | 02:00 | QF A | Eden Park |
12 Aug, 2023 | RO16 5 v RO16 7 | 08:00 | QF C | Brisbane Stadium |
12 Aug, 2023 | RO16 6 v RO16 8 | 12:30 | QF D | Stadium Australia |
FIFA Women’s World Cup Schedule:- Semi-Final
Date | Match | Time (UTC) | Fixture | Location |
15 Aug, 2023 | QF A v QF B | 09:00 | Semi-final 1 | Eden Park |
16 Aug, 2023 | QF C v QF D | 11:00 | Semi-final 2 | Stadium Australia |
FIFA Women’s World Cup 2023 schedule:- Final
Date | Match | Time (UTC) | Fixture | Location |
19 Aug, 2023 | Losers: SF A vs SF B | 11:00 | Third place play-off | Lang Park, Brisbane |
20 Aug, 2023 | Winners: SF A vs SF B | 09:00 | Final | Stadium Australia, Sydney |
Prize Money and Equality of FIFA cup


The prize money for the FIFA Women’s World Cup 2023 has significantly increased compared to the previous tournament in 2019. The aim is to achieve equal rewards for both men’s and women’s competitions by 2027. All 32 qualifying teams will receive a guaranteed amount of US$1,560,000 (AU$2,334,000).
The winning nation will be awarded US$4,290,000 (AU$6,420,000). Here is a breakdown of the prize money for each stage of the tournament:
- Group stage: Each team will receive US$1,560,000 (AU$2,334,000).
- Round of 16: Teams reaching this stage will earn US$1,870,000 (AU$2,798,000).
- Quarter-finals: Teams advancing to the quarter-finals will be awarded US$2,180,000 (AU$3,261,000).
- Fourth place: The team finishing in fourth place will receive US$2,455,000 (AU$3,673,000).
- Third place: The team finishing in third place will be awarded US$2,610,000 (AU$3,905,000).
- Runners-up: The team finishing as runners-up will earn US$3,015,000 (AU$4,510,000).
- Champions: The winning team will receive the highest prize money of US$4,290,000 (AU$6,420,000).
These prize amounts demonstrate the commitment to providing increased rewards and promoting equality in women’s football.
Where to Watch the FIFA Women’s World Cup 2023
Football enthusiasts worldwide can witness the exhilarating matches of the FIFA Women’s World Cup 2023 through various broadcasting channels.
- In the United Kingdom, BBC and ITV will provide live coverage of the tournament.
- Streaming services ITVX and iPlayer will also offer options for streaming the matches.
- In the United States, Fox and Fox Sports will broadcast all the games, while Telemundo will provide Spanish-language coverage.
- In Australia, Seven Network and Optus Sport will televise the matches, ensuring fans can catch the action live.